Showing 11926 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sabotagem | 1 | 0 | |
S.ACasa Pratt | 1 | 0 | |
S.ACasino Balneario da Urca | 1 | 0 | |
S.ACentral Elétrica Rio Claro | 2 | 0 | |
Sacerdote | 0 | 0 | |
S.AComercial Exportation and Importantion Louis Dreyfus & Cia. Ltda. | 1 | 0 | |
S.AComercio e Industria Souza Noschese | 1 | 0 | |
S.ACortume Frambeck | 1 | 0 | |
S.ACortume Kranbeck | 1 | 0 | |
S.ACurtume Krambeck | 1 | 0 |
Results 9361 to 9370 of 11926