Showing 11926 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
City of Santos Improvements Company Limited | 2 | 0 | |
City of Santos | 1 | 0 | |
Citação | 1 | 0 | |
Cirurgia Plástica | 1 | 0 | |
Círculo Operário da Bahia | 2 | 0 | |
Circular | 2 | 0 | |
C.I.R Romeo de Paoli Ltda | 3 | 0 | |
C.I.R. Romeo de Paoli Ltda. | 1 | 0 | |
Cinema Aliança | 1 | 0 | |
Cinédia /A | 1 | 0 |
Results 7991 to 8000 of 11926