Showing 11934 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Folha de Pagamento | 8 | 0 | |
Folha de Pagamento e Pagamento | 1 | 0 | |
Folhas de Pagamento | 1 | 0 | |
Fonseca & Soares | 1 | 0 | |
Fontana & Cia | 2 | 0 | |
Fora De Prazo. | 2 | 0 | |
fora do prazo | 1 | 0 | |
Fora do Prazo | 4 | 0 | |
fora do prazo legal. | 2 | 0 | |
Fora do prazo legal | 1 | 0 |
Results 5681 to 5690 of 11934