Showing 448 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Cariacica - ES | 2 | 0 | |
Cariacica-ES | 0 | 0 | |
.Ceará; | 0 | 0 | |
Ceará | 0 | 0 | |
Ceará - CE | 1 | 0 | |
Ceará-CE | 0 | 0 | |
Colégio Nossa Senhora de Fátima. | 0 | 0 | |
Colégio Nossa Senhora de Fátima | 0 | 0 | |
Colégio Nossa Sª de Fátima | 0 | 0 | |
Conselho Regional do Senac | 0 | 0 |
Results 61 to 70 of 448