Showing 448 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Belém-PA | 0 | 0 | |
Belém - PA | 8 | 0 | |
Bebedouro-SP | 0 | 0 | |
Bebedouro - SP | 6 | 0 | |
Bauru-SP | 0 | 0 | |
Bauru - SP | 5 | 0 | |
Barra Bonita-SP | 0 | 0 | |
Barra Bonita - SP | 1 | 0 | |
Baixada Fluminense; | 0 | 0 | |
Baixada Fluminense | 0 | 0 |
Results 301 to 310 of 448