Showing 448 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bom Despacho - MG | 1 | 0 | |
Blumenau - SC | 1 | 0 | |
Bicas-MG | 0 | 0 | |
Bicas - MG | 1 | 0 | |
Belo Horizonte-Minas Gerais | 0 | 0 | |
Belo Horizonte-MG | 0 | 0 | |
Belo Horizonte-MG | 0 | 0 | |
Belo Horizonte-MG | 0 | 0 | |
Belo Horizonte - MG | 77 | 0 | |
Belo Horizonte | 0 | 0 |
Results 291 to 300 of 448