Showing 448 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
São Carlos - SP | 1 | 0 | |
São Francisco - RJ | 1 | 0 | |
São Gonçalo - RJ | 1 | 0 | |
São Gonçalo de Sapucaí - MG | 1 | 0 | |
São João de Meriti; | 0 | 0 | |
São João de Meriti | 0 | 0 | |
São João de Meriti. | 0 | 0 | |
São Luís - MA | 5 | 0 | |
São Luís-MA | 0 | 0 | |
São Luiz Gonzaga - RS | 1 | 0 |
Results 281 to 290 of 448