Showing 448 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Prefeitura Mde São João de Meriti | 0 | 0 | |
Prefeitura Municipal | 0 | 0 | |
Prefeitura Municipal de São João de Meriti | 0 | 0 | |
Prefeitura Municipal de São João de Meriti. | 0 | 0 | |
Recife - PE | 70 | 0 | |
Recife – PE | 0 | 0 | |
Recife-PB | 0 | 0 | |
Recife-PE | 0 | 0 | |
Ribeirão Preto - SP | 2 | 0 | |
Ribeirão Preto-SP | 0 | 0 |
Results 221 to 230 of 448