Showing 448 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lavras - MG | 1 | 0 | |
Lavras-MG | 0 | 0 | |
Leopoldina - MG | 4 | 0 | |
Macaé - RJ | 1 | 0 | |
Macaé-RJ | 0 | 0 | |
Maceió - AL | 5 | 0 | |
Maceió-AL | 0 | 0 | |
Manaus - AM | 10 | 0 | |
Manaus-AM | 0 | 0 | |
Maraial - PE | 1 | 0 |
Results 161 to 170 of 448