
Showing 219 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alagoas – AL | 1 | 0 | |
Anápolis – GO | 1 | 0 | |
Anchieta - ES | 1 | 0 | |
Angra dos Reis - RJ | 2 | 0 | |
Aracajú – SE | 1 | 0 | |
Aracaju – SE | 1 | 0 | |
Araguari - MG | 1 | 0 | |
Araguari – MG. | 1 | 0 | |
Araguari – MG | 2 | 0 | |
Araraquara -- SP | 1 | 0 | |
Araraquara – SP | 6 | 0 | |
Bahia | 1 | 0 | |
Bahia - BA | 2 | 0 | |
Bahia – BA | 10 | 0 | |
Barra Bonita – SP | 1 | 0 | |
Bauru - SP | 2 | 0 | |
Bauru – SP | 3 | 0 | |
Bauru- SP | 1 | 0 | |
Bebedouro -- SP | 1 | 0 | |
Bebedouro - SP | 3 | 0 |
Results 1 to 20 of 219